Upsell and cross-sell apps ranked by installs
Upsell and cross-sell has 171 apps with 48,176 active installs on Shopify stores. PageFly ✦ AI Page Builder leads with 19.6% of installs.
Start freeGet an API key and list the stores running any of these apps.
Active installs
48,176
Data as of 10 Nov 2026
Apps in category
171
10 new in the last 90 days
Top-3 share
33.7%
12-month change after a year of tracking
Stores running 2+ apps in category
23%
8,603 stores
Share of category installs
Monthly, last 12 months- PageFly ✦ AI Page Builder 19.6%
- Shogun ‑ Landing Page Builder 7.6%
- GemPages 6.4%
- Essential 5.9%
- Upcart—Cart Drawer Cart Upsell 5.1%
- 166 others 55.4%
View as table
| Month | PageFly ✦ AI Page Builder | Shogun ‑ Landing Page Builder | GemPages | Essential | Upcart—Cart Drawer Cart Upsell | 166 others |
|---|---|---|---|---|---|---|
| Nov 26 | 19.6% | 7.6% | 6.4% | 5.9% | 5.1% | 55.4% |
All 171 apps, ranked
| # | App | Developer | Active installs | Share | Rating |
|---|---|---|---|---|---|
| 1 | PageFly | AI Landing Page Builder & CRO | 9,444 | 19.6% | ★ 4.9 (5,926) | |
| 2 | Shogun Labs, Inc. | 3,675 | 7.63% | ★ 4.8 (1,979) | |
| 3 | GEMCOMMERCE CO., LTD | 3,093 | 6.42% | ★ 4.9 (4,261) | |
| 4 | Essential Bundles & Upsells | 2,820 | 5.85% | ★ 5.0 (2,484) | |
| 5 | Rokt | 2,463 | 5.11% | ★ 4.8 (955) | |
| 6 | Kaching Bundles & Upsells | 2,390 | 4.96% | ★ 5.0 (6,667) | |
| 7 | Code Black Belt | 2,378 | 4.94% | ★ 4.9 (1,212) | |
| 8 | EComposer | 2,089 | 4.34% | ★ 4.9 (3,459) | |
| 9 | Zipify Apps | 1,544 | 3.2% | ★ 4.6 (578) | |
| 10 | Rokt | 1,435 | 2.98% | ★ 4.9 (1,121) | |
| 11 | RevenueHunt | 1,422 | 2.95% | ★ 4.9 (463) | |
| 12 | Bundler.app | 1,298 | 2.69% | ★ 4.9 (2,785) | |
| 13 | Fast Bundle | 768 | 1.59% | ★ 5.0 (3,649) | |
| 14 | Octane AI | 696 | 1.44% | ★ 4.7 (210) | |
| 15 | Plus Apps | 584 | 1.21% | ★ 5.0 (130) | |
| 16 | Essential Apps | 582 | 1.21% | ★ 5.0 (1,191) | |
| 17 | Bold | 542 | 1.13% | ★ 4.0 (379) | |
| 18 | FoxEcom | 531 | 1.1% | ★ 4.9 (383) | |
| 19 | Nosto Solutions Ltd | 519 | 1.08% | ★ 4.7 (61) | |
| 20 | Digismoothie | 483 | 1% | ★ 4.9 (269) | |
| 21 | Alacart Apps | 463 | 0.961% | ★ 4.7 (137) | |
| 22 | Skio | 436 | 0.905% | ★ 5.0 (248) | |
| 23 | AOV.ai | 423 | 0.878% | ★ 5.0 (879) | |
| 24 | Treedify | 393 | 0.816% | ★ 4.8 (88) | |
| 25 | Captain Insure | 344 | 0.714% | ★ 4.9 (314) | |
| 26 | Zoorix | 344 | 0.714% | ★ 4.9 (390) | |
| 27 | AppHero | 334 | 0.693% | ★ 5.0 (414) | |
| 28 | Hoppy Apps | 300 | 0.623% | ★ 4.8 (297) | |
| 29 | Qikify | 266 | 0.552% | ★ 4.9 (420) | |
| 30 | PayWhirl Inc. | 250 | 0.519% | ★ 4.7 (192) | |
| 31 | SMART Bundle | Bundles & Upsells | 242 | 0.502% | ★ 5.0 (585) | |
| 32 | WizzCommerce | 226 | 0.469% | ★ 4.7 (187) | |
| 33 | Corner: Referrals, Upsell & Rewards | 223 | 0.463% | ★ 4.9 (315) | |
| 34 | Fast Simon | 219 | 0.455% | ★ 4.8 (355) | |
| 35 | In Cart Upsell | 218 | 0.453% | ★ 4.8 (584) | |
| 36 | Algolia | 216 | 0.448% | ★ 3.7 (45) | |
| 37 | Egohub Team | 216 | 0.448% | ★ 5.0 (562) | |
| 38 | Sundae Lane | 191 | 0.396% | ★ 5.0 (95) | |
| 39 | SHINECOMMERCE COMPANY LIMITED | 188 | 0.39% | ★ 4.7 (65) | |
| 40 | AOV.ai | 172 | 0.357% | ★ 5.0 (863) | |
| 41 | Easify Thrive | 169 | 0.351% | ★ 5.0 (313) | |
| 42 | Verifast | 169 | 0.351% | ★ 4.9 (143) | |
| 43 | UFE - Upsell Funnel Engine | 164 | 0.34% | ★ 4.8 (495) | |
| 44 | EasyApps | 152 | 0.316% | ★ 4.8 (217) | |
| 45 | Amplify | 145 | 0.301% | ★ 4.5 (539) | |
| 46 | Hitsy Apps | 144 | 0.299% | ★ 4.9 (96) | |
| 47 | Vibal Agency | 135 | 0.28% | ★ 5.0 (122) | |
| 48 | Bristm LLP | 128 | 0.266% | ★ 4.8 (587) | |
| 49 | Conversion Bear | 121 | 0.251% | ★ 4.7 (159) | |
| 50 | Aheadworks | 116 | 0.241% | ★ 4.8 (485) | |
| 51 | Insider One | 107 | 0.222% | ★ 4.7 (19) | |
| 52 | iCart | 106 | 0.22% | ★ 4.7 (452) | |
| 53 | Glood.AI | 106 | 0.22% | ★ 4.7 (123) | |
| 54 | Upsell Kit | 105 | 0.218% | ★ 4.1 (120) | |
| 55 | Centous Solutions | 101 | 0.21% | ★ 4.7 (79) | |
| 56 | VanChat | 78 | 0.162% | ★ 4.9 (124) | |
| 57 | Ninety9 Dev | 74 | 0.154% | ★ 4.9 (115) | |
| 58 | HulkApps | 74 | 0.154% | ★ 4.7 (57) | |
| 59 | Ninety9 Dev | 71 | 0.147% | ★ 5.0 (48) | |
| 60 | AOV.ai | 70 | 0.145% | ★ 5.0 (1,704) | |
| 61 | iAdvize | 70 | 0.145% | ★ 5.0 (30) | |
| 62 | uShopAid | 66 | 0.137% | ★ 4.9 (40) | |
| 63 | AfterShip | 60 | 0.125% | ★ 4.9 (59) | |
| 64 | GEFA Technology | 60 | 0.125% | ★ 5.0 (49) | |
| 65 | Codexade | 60 | 0.125% | ★ 4.7 (275) | |
| 66 | Kimonix | 57 | 0.118% | ★ 5.0 (19) | |
| 67 | EDOCODE | 54 | 0.112% | ★ 5.0 (33) | |
| 68 | EcomStar | 52 | 0.108% | ★ 5.0 (136) | |
| 69 | Alhena AI | 47 | 0.0976% | ★ 5.0 (6) | |
| 70 | Evil Egg Software Limited | 46 | 0.0955% | ★ 5.0 (4) | |
| 71 | ShopWil | 43 | 0.0893% | ★ 4.9 (110) | |
| 72 | LimeSpot | 41 | 0.0851% | ★ 4.7 (504) | |
| 73 | Dialogue | 36 | 0.0747% | ★ 5.0 (30) | |
| 74 | SillyCube Technology Ltd. | 35 | 0.0727% | ★ 4.6 (76) | |
| 75 | Findify | 35 | 0.0727% | ★ 4.7 (87) | |
| 76 | Clevertar | 34 | 0.0706% | ★ 4.9 (38) | |
| 77 | Ymq | 31 | 0.0643% | ★ 4.9 (44) | |
| 78 | Dori | 30 | 0.0623% | ★ 5.0 (47) | |
| 79 | TrustApps | 30 | 0.0623% | ★ 4.8 (30) | |
| 80 | Webrex | 30 | 0.0623% | ★ 5.0 (134) | |
| 81 | Posstack | 28 | 0.0581% | ★ 4.2 (21) | |
| 82 | Autoketing | 27 | 0.056% | ★ 4.1 (66) | |
| 83 | CPTN Limited | 25 | 0.0519% | ★ 5.0 (42) | |
| 84 | Llama Commerce LLC | 25 | 0.0519% | ★ 5.0 (14) | |
| 85 | Presidio | 24 | 0.0498% | ★ 4.9 (179) | |
| 86 | SpinStudio | 23 | 0.0477% | ★ 4.8 (72) | |
| 87 | d2c-square.com | 22 | 0.0457% | ★ 5.0 (1) | |
| 88 | Sledge | 20 | 0.0415% | ★ 4.5 (17) | |
| 89 | Axe-Commerce | 19 | 0.0394% | ★ 4.7 (50) | |
| 90 | Obviyo, inc | 19 | 0.0394% | ★ 5.0 (35) | |
| 91 | veliora venture | 19 | 0.0394% | ★ 5.0 (30) | |
| 92 | Relewise | 15 | 0.0311% | – | |
| 93 | Adot Technologies Inc | 12 | 0.0249% | ★ 5.0 (10) | |
| 94 | Aviative Consulting | 12 | 0.0249% | ★ 4.3 (35) | |
| 95 | BlueConic | 12 | 0.0249% | ★ 4.9 (61) | |
| 96 | ThemeIM | 11 | 0.0228% | ★ 5.0 (4) | |
| 97 | App Fly | 11 | 0.0228% | ★ 4.3 (8) | |
| 98 | Ometrics | 10 | 0.0208% | ★ 5.0 (4) |
Who installs upsell and cross-sell apps
CountriesSkew versus all scanned stores
- Australia+0.2%
- Hong Kong SAR China+0.1%
VerticalsSkew versus all scanned stores
- Beauty & Fitness+3.2%
- Health+2.7%
- Pets & Animals+0.6%
- Food & Drink−1%
- Arts & Entertainment−1.1%
- Apparel−3%
Typical order valueSkew versus all scanned stores
- Under $25−0.3%
- $25–50−0.9%
- $50–100+3.4%
- $100–200+0.8%
- $200–500−0.8%
- $500–1,000−0.5%
- $1,000+−1.5%
Leader by typical order value
- Under $25PageFly ✦ AI Page Builder23% of band
- $25–50PageFly ✦ AI Page Builder24% of band
- $50–100PageFly ✦ AI Page Builder22% of band
- $100–200PageFly ✦ AI Page Builder25% of band
- $200–500PageFly ✦ AI Page Builder29% of band
- $500–1,000PageFly ✦ AI Page Builder33% of band
- $1,000+PageFly ✦ AI Page Builder36% of band
Every store running a upsell and cross-sell app
All 48,176 installs across all 171 apps, by store domain, with country, industry, order-value band and install dates, as JSON. Counting is free; each store costs 1 credit, and you start with 50 free.
See the API call and response
# Free: how many stores run the app
curl https://api.installgraph.com/v1/apps/signalpath/companies/count \
-H "Authorization: Bearer $INSTALLGRAPH_KEY"
# 1 credit per store: the stores themselves
curl https://api.installgraph.com/v1/apps/signalpath/companies \
-H "Authorization: Bearer $INSTALLGRAPH_KEY"
# Response (abridged)
{
"data": [
{
"domain": "example-store-one.com",
"name": "Example Store One",
"country": "US",
"firstSeenAt": "2026-03-04T00:00:00Z",
"lastSeenAt": "2026-11-02T00:00:00Z"
},
{
"domain": "example-store-two.com",
"name": "Example Store Two",
"country": "US",
"firstSeenAt": "2026-09-18T00:00:00Z",
"lastSeenAt": "2026-11-01T00:00:00Z"
}
],
"pagination": {
"nextCursor": "eyJkIjoiZXhhbXBsZS1zdG9yZS10d28uY29tIn0",
"hasMore": true
},
"meta": {
"requestId": "req_8f2c41",
"creditsCharged": 2,
"creditsRemaining": 48
}
}Filter by country, region, industry and order value. A store's whole stack is GET /v1/companies/{domain}, and category-level counts are free at GET /v1/public/stats with no key. Full reference: API docs.
More in Marketing and conversion
Abandoned cartAdsAdvertising - OtherAffiliate programCart customizationCheckout - OtherCountdown timerCustomer loyalty - OtherDiscountDonationEmail marketingGift cardGift wrap and messageGifts - OtherGiveaways and contestsLoyalty and rewardMarketing - OtherOrder limitPre-orderProduct bundleProduct reviewPromotions - OtherSMS marketingSocial proofSocial trust - OtherStock alertUpsell and bundles - OtherWeb pushWishlist
How we count installsInstalls are detected on live Shopify storefronts, each scanned weekly. A store counts as an active install if the app was detected on its most recent healthy scan. Category membership follows each app's own Shopify listing.Read the methodology