Discount apps ranked by installs
Discount has 123 apps with 19,804 active installs on Shopify stores. BOGOS leads with 19.4% of installs.
Start freeGet an API key and list the stores running any of these apps.
Active installs
19,804
Data as of 10 Nov 2026
Apps in category
123
7 new in the last 90 days
Top-3 share
43.7%
12-month change after a year of tracking
Stores running 2+ apps in category
12%
2,127 stores
Share of category installs
Monthly, last 12 months- BOGOS 19.4%
- GovX ID 15%
- CartBot 9.3%
- Hextom Free Shipping Bar 5.8%
- Snowball: Affiliate Marketing 5.2%
- 118 others 45.3%
View as table
| Month | BOGOS | GovX ID | CartBot | Hextom Free Shipping Bar | Snowball: Affiliate Marketing | 118 others |
|---|---|---|---|---|---|---|
| Nov 26 | 19.4% | 15% | 9.3% | 5.8% | 5.2% | 45.3% |
All 123 apps, ranked
| # | App | Developer | Active installs | Share | Rating |
|---|---|---|---|---|---|
| 1 | BOGOS | 3,837 | 19.4% | ★ 5.0 (4,655) | |
| 2 | GOVX | 2,970 | 15% | ★ 4.9 (304) | |
| 3 | Bundler.app | 1,845 | 9.32% | ★ 4.9 (508) | |
| 4 | Hextom | 1,143 | 5.77% | ★ 4.9 (3,045) | |
| 5 | Social Snowball | 1,030 | 5.2% | ★ 4.6 (211) | |
| 6 | Hextom | 988 | 4.99% | ★ 4.9 (763) | |
| 7 | Hextom | 888 | 4.48% | ★ 4.9 (2,357) | |
| 8 | Monk Commerce | 580 | 2.93% | ★ 4.9 (609) | |
| 9 | Regios Technologies, Inc. | 511 | 2.58% | ★ 4.9 (222) | |
| 10 | VerifyPass | 455 | 2.3% | ★ 5.0 (32) | |
| 11 | AOV.ai | 423 | 2.14% | ★ 5.0 (879) | |
| 12 | Samita | 392 | 1.98% | ★ 4.9 (997) | |
| 13 | HulkApps | 370 | 1.87% | ★ 4.6 (642) | |
| 14 | IT Trading d.o.o. | 261 | 1.32% | ★ 4.7 (245) | |
| 15 | Flair Commerce | 252 | 1.27% | ★ 5.0 (237) | |
| 16 | ProductEssentials | 246 | 1.24% | ★ 4.8 (107) | |
| 17 | PROPERO | 242 | 1.22% | – | |
| 18 | SevSolutions | 235 | 1.19% | ★ 5.0 (131) | |
| 19 | WizzCommerce | 226 | 1.14% | ★ 4.7 (187) | |
| 20 | Kitenzo | 225 | 1.14% | ★ 4.4 (265) | |
| 21 | Alphalogic | 213 | 1.08% | ★ 4.9 (312) | |
| 22 | Kaching Bundles & Upsells | 211 | 1.07% | ★ 5.0 (1,206) | |
| 23 | Fondue Promotions | 205 | 1.04% | ★ 5.0 (39) | |
| 24 | KeepCart | 162 | 0.818% | ★ 5.0 (82) | |
| 25 | Bold | 160 | 0.808% | ★ 4.4 (537) | |
| 26 | Shopacado | 155 | 0.783% | ★ 4.7 (1,488) | |
| 27 | Optizio | 154 | 0.778% | ★ 4.9 (98) | |
| 28 | Conversion Bear | 121 | 0.611% | ★ 4.7 (159) | |
| 29 | Qikify | 106 | 0.535% | ★ 5.0 (106) | |
| 30 | Premio | 105 | 0.53% | ★ 5.0 (138) | |
| 31 | Kickbooster Inc | 83 | 0.419% | ★ 4.9 (17) | |
| 32 | Joy Loyalty Program & Rewards | 79 | 0.399% | ★ 4.9 (1,789) | |
| 33 | Scalix eCom | 76 | 0.384% | ★ 5.0 (50) | |
| 34 | Eushopa | 64 | 0.323% | ★ 5.0 (32) | |
| 35 | CScorp LLC | 62 | 0.313% | ★ 5.0 (683) | |
| 36 | Adoric | 59 | 0.298% | ★ 4.9 (152) | |
| 37 | MCEaov | 58 | 0.293% | ★ 4.9 (64) | |
| 38 | Apex Apps by Piric Group | 52 | 0.263% | ★ 3.8 (40) | |
| 39 | Essential Apps | 45 | 0.227% | ★ 5.0 (32) | |
| 40 | Egohub Team | 44 | 0.222% | ★ 5.0 (32) | |
| 41 | The Growth Foundation | 42 | 0.212% | ★ 5.0 (6) | |
| 42 | Tsun Inc. | 34 | 0.172% | ★ 4.9 (10) | |
| 43 | Cirkle Studio LLC | 29 | 0.146% | ★ 5.0 (15) | |
| 44 | Bristm LLP | 26 | 0.131% | ★ 4.8 (93) | |
| 45 | Nextools | 25 | 0.126% | ★ 5.0 (25) | |
| 46 | Shopify | 23 | 0.116% | ★ 4.2 (450) | |
| 47 | Quikly, Inc. | 21 | 0.106% | ★ 5.0 (17) | |
| 48 | Shop Circle | 20 | 0.101% | ★ 4.7 (182) | |
| 49 | Deadline Funnel | 17 | 0.0858% | – | |
| 50 | Wizardformula | 13 | 0.0656% | ★ 5.0 (4) | |
| 51 | Lit Dog Labs | 12 | 0.0606% | ★ 5.0 (3) | |
| 52 | Apptiv | 11 | 0.0555% | ★ 4.9 (20) | |
| 53 | WeDev Technologies LTD - Public Apps | 10 | 0.0505% | ★ 5.0 (7) | |
| 54 | Mintt Studio | 10 | 0.0505% | – |
Who installs discount apps
CountriesSkew versus all scanned stores
- United States+2.4%
- France+0.3%
- Israel+0.1%
- Pakistan−0.2%
- Japan−0.5%
- India−1.3%
VerticalsSkew versus all scanned stores
- Beauty & Fitness+5%
- Health+2.9%
- Arts & Entertainment−1.5%
- Home & Garden−1.8%
- Food & Drink−2.2%
- Apparel−3.2%
Typical order valueSkew versus all scanned stores
- Under $25−0.5%
- $25–50−2.8%
- $50–100+5.1%
- $100–200+2.3%
- $200–500−0.9%
- $500–1,000−0.7%
- $1,000+−2.4%
Every store running a discount app
All 19,804 installs across all 123 apps, by store domain, with country, industry, order-value band and install dates, as JSON. Counting is free; each store costs 1 credit, and you start with 50 free.
See the API call and response
# Free: how many stores run the app
curl https://api.installgraph.com/v1/apps/signalpath/companies/count \
-H "Authorization: Bearer $INSTALLGRAPH_KEY"
# 1 credit per store: the stores themselves
curl https://api.installgraph.com/v1/apps/signalpath/companies \
-H "Authorization: Bearer $INSTALLGRAPH_KEY"
# Response (abridged)
{
"data": [
{
"domain": "example-store-one.com",
"name": "Example Store One",
"country": "US",
"firstSeenAt": "2026-03-04T00:00:00Z",
"lastSeenAt": "2026-11-02T00:00:00Z"
},
{
"domain": "example-store-two.com",
"name": "Example Store Two",
"country": "US",
"firstSeenAt": "2026-09-18T00:00:00Z",
"lastSeenAt": "2026-11-01T00:00:00Z"
}
],
"pagination": {
"nextCursor": "eyJkIjoiZXhhbXBsZS1zdG9yZS10d28uY29tIn0",
"hasMore": true
},
"meta": {
"requestId": "req_8f2c41",
"creditsCharged": 2,
"creditsRemaining": 48
}
}Filter by country, region, industry and order value. A store's whole stack is GET /v1/companies/{domain}, and category-level counts are free at GET /v1/public/stats with no key. Full reference: API docs.
More in Marketing and conversion
Abandoned cartAdsAdvertising - OtherAffiliate programCart customizationCheckout - OtherCountdown timerCustomer loyalty - OtherDonationEmail marketingGift cardGift wrap and messageGifts - OtherGiveaways and contestsLoyalty and rewardMarketing - OtherOrder limitPre-orderProduct bundleProduct reviewPromotions - OtherSMS marketingSocial proofSocial trust - OtherStock alertUpsell and bundles - OtherUpsell and cross-sellWeb pushWishlist
How we count installsInstalls are detected on live Shopify storefronts, each scanned weekly. A store counts as an active install if the app was detected on its most recent healthy scan. Category membership follows each app's own Shopify listing.Read the methodology