Amplify | Bundles & Upsell installs and market share
Product bundleUpsell and cross-sell
Amplify | Bundles & Upsell is installed on 145 active Shopify stores. It ranks #23 of 73 product bundle apps with 0.5% of category installs.
Active installs
145
Data as of 10 Nov 2026
Top country
United States
87.6% of Amplify | Bundles & Upsell stores
Category rank
#23
of 73 in Product bundle
Share of category
0.5%
Who installs Amplify | Bundles & Upsell
145 active stores · data as of 10 Nov 2026CountriesSkew versus all scanned stores
In line with all scanned stores: none stands out beyond chance.
VerticalsSkew versus all scanned stores
- Beauty & Fitness+8.4%
Typical order valueSkew versus all scanned stores
- $50–100+13.1%
Share of Product bundle installs0.5% of installs, #23 of 73 appsSee the full Product bundle benchmark →
Top apps in Product bundle
Ranked by active installs. A category can mix apps that do different jobs, so not all of these compete with Amplify | Bundles & Upsell.
| # | App | Active installs | Share | Rating |
|---|---|---|---|---|
| 1 | 6,411 | 21.6% | ★ 4.8 (3,155) | |
| 2 | 3,847 | 13% | ★ 4.7 (2,631) | |
| 3 | 3,837 | 12.9% | ★ 5.0 (4,655) | |
| 4 | 2,390 | 8.07% | ★ 5.0 (6,667) | |
| 5 | 2,378 | 8.03% | ★ 4.9 (1,212) | |
| 6 | 145 | 0.489% | ★ 4.5 (539) |
Often installed with Amplify | Bundles & Upsell
Apps that run on Amplify | Bundles & Upsell stores far more often than on the average Shopify store.
81%of Amplify | Bundles & Upsell stores1.9× avg
54%of Amplify | Bundles & Upsell stores2.1× avg
54%of Amplify | Bundles & Upsell stores1.9× avg
21%of Amplify | Bundles & Upsell stores3.5× avg
15%of Amplify | Bundles & Upsell stores4.9× avg
30%of Amplify | Bundles & Upsell stores1.6× avg
Stores using Amplify | Bundles & Upsell
145 stores run Amplify | Bundles & Upsell
Buy a list by store: domain, country, industry etc
Start freeAmplify | Bundles & Upsell alternativesRecharge Subscriptions AppInfinite OptionsBOGOSKaching Bundles
How we count installsInstalls are detected on live Shopify storefronts, each scanned weekly. A store counts as an active install if the app was detected on its most recent healthy scan.Read the methodology