PreOrder Now & Pre order | PQ installs and market share
Pre-orderStock alert
PreOrder Now & Pre order | PQ is installed on 135 active Shopify stores. It ranks #8 of 18 pre-order apps with 0.9% of category installs.
Active installs
135
Data as of 10 Nov 2026
Top country
United States
81.5% of PreOrder Now & Pre order | PQ stores
Category rank
#8
of 18 in Pre-order
Share of category
0.9%
Who installs PreOrder Now & Pre order | PQ
135 active stores · data as of 10 Nov 2026CountriesSkew versus all scanned stores
In line with all scanned stores: none stands out beyond chance.
VerticalsSkew versus all scanned stores
- Books & Literature+3.5%
- Games+3.1%
Typical order valueSkew versus all scanned stores
In line with all scanned stores: none stands out beyond chance.
Top apps in Pre-order
Ranked by active installs. A category can mix apps that do different jobs, so not all of these compete with PreOrder Now & Pre order | PQ.
| # | App | Active installs | Share | Rating |
|---|---|---|---|---|
| 1 | 4,991 | 32% | ★ 5.0 (3,926) | |
| 2 | 4,881 | 31.3% | ★ 4.9 (1,005) | |
| 3 | 3,450 | 22.2% | ★ 4.9 (4,008) | |
| 4 | 858 | 5.51% | ★ 5.0 (2,136) | |
| 5 | 371 | 2.38% | ★ 4.5 (1,027) | |
| 6 | 135 | 0.867% | ★ 4.8 (520) |
Often installed with PreOrder Now & Pre order | PQ
Apps that run on PreOrder Now & Pre order | PQ stores far more often than on the average Shopify store.
27%of PreOrder Now & Pre order | PQ stores1.9× avg
41%of PreOrder Now & Pre order | PQ stores1.4× avg
36%of PreOrder Now & Pre order | PQ stores1.4× avg
40%of PreOrder Now & Pre order | PQ stores1.3× avg
13%of PreOrder Now & Pre order | PQ stores2.2× avg
8%of PreOrder Now & Pre order | PQ stores3.6× avg
Stores using PreOrder Now & Pre order | PQ
135 stores run PreOrder Now & Pre order | PQ
Buy a list by store: domain, country, industry etc
Start freePreOrder Now & Pre order | PQ alternativesSTOQAmp Back in Stock & PreorderNotify Me! Back in Stock AlertPreorder Now Presale Timesact
How we count installsInstalls are detected on live Shopify storefronts, each scanned weekly. A store counts as an active install if the app was detected on its most recent healthy scan.Read the methodology